Nichicon
CAP 1F 20% 2.7V THROUGH HOLE
CAP 47F 20% 2.7V THROUGH HOLE
CAP 470MF 20% 2.7V THROUGH HOLE
CAP 33F 20% 2.7V THROUGH HOLE
CAP 3.3F 20% 2.7V THROUGH HOLE
CAP 22F 20% 2.7V THROUGH HOLE
CAP 2.2F 20% 2.7V THROUGH HOLE
CAP 10F 20% 2.7V THROUGH HOLE
CAP 0.18F 20% 5.5V THROUGH HOLE
CAP 33F 20% 2.5V THROUGH HOLE
CAP 650F 20% 2.5V CHASSIS MOUNT
CAP 2500F 20% 2.5V CHASSIS MOUNT
CAP 2300F 20% 2.5V CHASSIS MOUNT
CAP 1000F 20% 2.5V CHASSIS MOUNT
CAP 82F 20% 2.5V THROUGH HOLE
CAP 150F 20% 2.5V THROUGH HOLE
CAP 120F 20% 2.5V THROUGH HOLE
CAP 100F 20% 2.5V THROUGH HOLE
EATON
CAP 100F -10% +30% 2.7V T/H
CAP 10F -10% +30% 2.7V T/H
CAP 6F -10% +30% 2.7V T/H
CAP 3F -10% +30% 2.7V T/H
KEMET
CAP 10MF -20% +80% 5.5V T/H
CAP 1F -20% +80% 5.5V T/H
CAP 470MF -20% +80% 5.5V T/H
CAP 2.2F -20% +80% 5.5V T/H
CAP 100MF -20% +80% 5.5V T/H
CAPACITOR 0.22F 5.5V RADIAL
CAP 220MF -20% +80% 5.5V T/H
CAP 47MF -20% +80% 5.5V T/H
CAP 22MF -20% +80% 5.5V T/H
CAPACITOR 0.1F 5.5V RADIAL
CAPACITOR 0.047F 5.5V RADIAL
CAP SUPER 0.022F 5.5 VDC RAD
CAPACITOR 0.33F 5.5V RADIAL
CAPACITOR 0.22F 3.5V RADIAL
Elna America
CAP 220MF -20% +80% 3.3V SMD
Panasonic
CAP 1.5F 20% 2.7V THROUGH HOLE
CAP 330MF -20% +80% 5.5V T/H
CAP 200MF -20% +80% 3.3V SMD
CAP 220MF -20% +80% 3.6V T/H
CAP .22F 3.6V T/H
NessCap Co
CAP 3F -10% +20% 2.7V T/H
CAP 3.3F -20% +80% 2.5V T/H
CAP 1.5F -20% +80% 5.5V T/H
CAP 15F -10% +30% 2.7V T/H
CAP 25F -10% +30% 2.7V T/H
CAP 1F -20% +80% 6.3V T/H
CAP 1F 3.6V T/H
CAP 1.5F -10% +20% 5V T/H
CAP 1F -20% +80% 3.6V T/H
CAP 15F -10% +30% 2.5V T/H
CAP 25F -10% +20% 2.7V T/H
CAP 25F -10% +30% 2.5V T/H
Maxwell Technologies
CAP 25F 2.7V THROUGH HOLE
CAP 2.5F -10% +20% 5V T/H
CAP 470MF -10% +30% 5.4V T/H
CAP 1F -20% +80% 5V T/H
CAP 400F 10% 2.5V THROUGH HOLE
CAP 1200F 2.7V THREADED
CAP SUPER 3000F 2.7VDC SCREW
CAP 500F 16V CHASSIS MOUNT
CAP 166F 48.6V CHASSIS MOUNT
CAP 130F 56V CHASSIS MOUNT
CAP 2.7F 20% 2.7V THROUGH HOLE
AVX Corp
CAPACITOR 7F -10% +30% 3V T/H
CAPACITOR 10F -10% +30% 3V T/H
Illinois Capacitor
CAPACITOR 25F -10% +30% 2.7V TH