Payne Engineering
Product Description: SSPC, 80A, 3PH, 480x0-520
Product Description: SSPC, 80A, 3PH, 240x0-260
Product Description: SSPC, 20A, 3PH, 240x0-260
Product Description: SSPC, 10A, 3PH, 240X0-260, ENCLOSED
Product Description: SSPC, 10A, 3PH, 240x0-260
Product Description: SSPC, 80A, 1PH, 480x0-430
Product Description: SSPC, 10A, 1PH, 480x0-430
Product Description: SSPC, 20A, 1PH, 480x0-430
Product Description: SSPC, 80A, 1PH, 240x0-215
Product Description: SSPC, 80A, 1PH, 120x0-107
Product Description: SSPC, 20A, 1PH, 240x0-215
Product Description: SSPR, 80A, 3PH, 480x0-478, 64KVA
Product Description: SSPC 50A 40KVA 2-10VDC PROP 480VAC 3PH
Product Description: SSPC 50A 40KVA 4-20MA PROP 480VAC 3PH
Product Description: SSPR, 50A, 3PH, 480x0-478, 40KVA
Product Description: SSPR, 30A, 3PH, 480x0-478, 24KVA
Product Description: SOLID STATE RELAY ZERO CROSSING
Product Description: SSPC, 150A, 3PH, 480x0-478, 120KVA
Product Description: SSPR, 15A, 3PH, 480x0-478, 12KVA
Product Description: SSPC, 120A, 3PH, 480x0-478, 96KVA
Product Description: SSPR, 80A, 3PH, 240x0-238, 32KVA
Product Description: SSPR, 50A, 3PH, 240x0-238, 20KVA
Product Description: SSPR, 30A, 3PH, 240x0-238, 12KVA
Product Description: SSPC, 150A, 3PH, 240x0-238, 60KVA
Product Description: SSPR, 15A, 3PH, 240x0-238, 6KVA
Product Description: SSPC, 120A, 3PH, 240x0-238, 48KVA
Product Description: SSPR, 80A, 1PH, 480x0-478, 38.4KVA
Product Description: SSPR, 50A, 1PH, 480x0-478, 24.0KVA
Product Description: SSPR, 80A, 1PH, 240x0-238, 19.2KVA
Product Description: SSPR, 50A, 1PH, 240x0-238, 12.0KVA
Product Description: SSPR, 30A, 1PH, 240x0-238, 7.2KVA
Product Description: SSPR, 80A, 1PH, 120x0-118-9.6KVA
Product Description: CONTROLLER WITH OPTION 27B