Multicore
60/40 370 3% .015DIA./28SWG
63/37 400 2% .015DIA/28SWG
63/37 CRYSL 502 3% .015DIA/28SWG
63/37 CRYSL 502 2% .032DIA/21SWG
60/40 370 3% .032DIA./21SWG
97SC C511 2% .022DIA 23AWG 24SWG
97SC 400 2% .022DIA/24SWG
97SC C511 2% .015DIA/28SWG
97SC 400 2% .015DIA 26AWG 27SWG
97SC 400 2% .048DIA/18SWG
97SC C511 2% .032DIA/21SWG
97SC 400 2% .032DIA/21SWG
99C BAR SOLDER 2LB +/- 0.2LB
63/37 400 1% .032DIA/21SWG
60/40 C511 5C 1.22MM 0.5KG.048"
63/37 381 5C 0.81MM 0.5KG AM
97SC HYDRO-X 3C0.38MM 0.25KG AM
97SC C502 3C 0.56MM 0.25KG AM
SN62 C502 5C 1.02MM 0.5KG .040"
96SC C400 3C 0.56MM 0.25KG.022"
96SC C511 5C 0.56MM 0.25KG
92A DA100 DAP85V
99C C511 3C 0.81MM 0.5KG AM
96SC C502 5C 0.56MM 0.25KG.022"
LF318 TACKY FLUX
MP218 RWF
99C C511 3C 0.56MM 0.5KG
97SC C502 3C 0.25MM 0.25KG AM
96S C400 3C 0.38MM 0.25KG AM
96SC C502 5C 0.38MM 0.25KG.015"
96S ARAX 4C 1.6MM 0.5KG AM
97SC C511 3C 1.22MM 0.5KG
97SC C502 3C 0.81MM 0.5KG AM
97CU3 ARAX 4C 3.25MM 10KG AM
SAV1 366 5C 0.81MM 0.5KG AM
SAV1 366 5C 1.22MM 0.5KG AM
96SC C511 3C 0.81MM 0.5KG .032"
97SC C502 3C 1.63MM 2.5KG AM
97SC LF620 DAP89V
97SCL F620 DAP89V
95A 362 5C 1.2MM 0.5KG RLR